| Total weight | 28000kg | |
| Overall dimensions(Length×Width×Height) | 9550mm×2465mm×3610mm | |
| Scope of work(Width×Height) | 16000mm×11000mm | |
| Turning radius | Outer 13500mm/Inner 8500mm | |
| Maximum coverage area | 195m² | |
| Minimum height of tunnel | 6m | |
| Rock drill | Model x Quantity | U1838ME×2 |
| System pressure | 210bar | |
| Impact power | 18kW | |
| Impact pressure | 230bar Max | |
| Impact frequency | 3600times/min | |
| Impact work | 300J | |
| Rotary hydraulic oil pressure | 210bar Max | |
| Rotary torque | 1000N-m | |
| Rotary speed | 215 r/min Max | |
| Flushing water pressure | 15bar~25bar | |
| Mass | 180kg | |
| Drill arm | Model×Quantity | TB7125×2 |
| Control mode | Electric proportional hydraulic control | |
| Telescopic stroke | 2000mm | |
| Boom type | Z-shaped curved arm type | |
| Feed | Model×Number | TF7125×2 |
| Total length of feed | 7180mm | |
| Feed stroke | 2400mm | |
| Maximum feed force | 15kN~20kN | |
| Drill pipe length | 5525mm | |
| Drilling diameter | 38mm~89mm | |
| Depth of drilled hole in one advance | 5200mm | |
| Carrier | Walking speed (km/h) | 15km/h |
| Climbing ability (%) | 25 | |
| Ground clearance | 300mm | |
| Minimum inner turning radius | 8500m | |
| Minimum outer turning radius | 13500m | |
| Wheelbase of front and rear wheels | 4400mm | |
| Engine power | 96kW | |
| Transmission system | four wheel drive | |
| Fuel tank volume | 120L | |
| Drilling hydraulic systems | Hydraulic control mode | Electric proportional load sensitivity |
| Motor power(kW)×Quantity | 55KW×2 | |
| Hydraulic oil tank volume | 420L | |
| Pressure oil and return oil precision | 10μm | |
| Air system | Air compressor model | V4008 |
| Displacement/pressure | 1m³/min /8bar | |
| Water system | Booster pump model | KQDP12 |
| Booster pump power | 7.5kW | |
| Water pressure when drilling | 10bar~25bar | |
| Electrical systems | Total input power | 130(kW |
| Voltage /Frequency | 380V/50Hz | |
| Safety Protection System Function | Phase sequence, overload protection | |
| Cable reel | Main cable model | 3*95+1*35 |
| Cable length | 100m | |
| Drilling rig control system | Control type of drilling rig system | Electric proportional hydraulic control |
| Electronic system power supply type | 24V DC | |
| Drill arm control type | Manual/semi-automatic | |
Copyright (c) 2025 Uniroc. All Rights Reserved.