| Parameters of the machine | |
| Maximum theoretical injection volume | 30m³/h |
| Overall dimensions (L×W×H) | 8350mm×2460mm×3570mm |
| Total weight | 17500kg Unadulterated coagulant |
| Maximum height | 17m |
| Maximum width | 31m |
| Maximum depth | 8.3m |
| Minimum Turning Diameter | 20m |
| Maximum driving speed | 25km/h |
| Maximum Climbing Gradient | 46% |
| Approach angle | 21° |
| Departure Angle | 21° |
| Minimum ground clearance | 380mm |
| Quick-setting agent system parameters | |
| Motor power | 0.75kW |
| Rapid coagulant system pressure | 16bar |
| Rapid coagulant pump flow | 880L/h |
| Rapid coagulant tank volume | 2000L |
| Robot parameters | |
| Jib slewing angle | 290° |
| Boom pitch angle | +60°-23° |
| Telescopic range of jib | 2000m |
| Jib slewing angle | -180°-60° |
| Boom pitch range | +30°-60° |
| Boom telescopic range | 2300 |
| Horizontal axial rotation angle of nozzle | 360° |
| Vertical axial swing angle of nozzle | 240° |
| Carrier | |
| Engine power | 96kW |
| Diesel tank capacity | 180L |
| Wheelbase | 4880mm |
| Front axle wheelbase | 1960mm |
| Rear axle wheelbase | 1960mm |
| Pumping system | |
| Theoretical pumping frequency of concrete | 25 times/min |
| Theoretical displacement of concrete | 30m³/h |
| Hopper capacity | 0.3m³ |
| Outlet pressure | 12Mpa |
| Inner diameter of concrete cylinder | Φ160mm |
| Concrete cylinder stroke | 1000mm |
| Conveyor pipe diameter | Φ125~φ80mm |
| Nozzle diameter | Φ50mm |
| Hopper loading height | 1.5m |
| Hydraulic system | |
| Driving method | motor |
| System rated pressure | 23MPa |
| Motor power | 65kW |
| Motor voltage | 380V |
| Hydraulic oil tank capacity | 449L |
| Cleaning system | |
| Water pump pressure | 10MPa |
| Output flow rate | 20L/min |
| Water tank capacity | 180L |
Copyright (c) 2025 Uniroc. All Rights Reserved.