| Parameters of the machine | |
| Maximum theoretical injection volume | 30m³/h |
| Overall dimensions (L×W×H) | 8350mm×2460mm×3380mm |
| Toatal weight | 14400kg Unadulterated coagulant |
| Maximum height | 15m |
| Maximum width | 24m |
| Maximum depth | 6m |
| Minimum Turning Diameter | 18m |
| Maximum driving speed | 19km/h |
| Maximum Climbing Gradient | 46% |
| Approach angle | 25° |
| Departure Angle | 22° |
| Minimum ground clearance | 280mm |
| Quick-setting agent system parameters | |
| Motor power | 0.75kW |
| Rapid coagulant system pressure | 16bar |
| Rapid coagulant pump flow | 800L/h |
| Rapid coagulant tank volume | 1000L |
| Robot parameters | |
| Jib slewing angle | 290° |
| Boom pitch angle | 0°-70° |
| Small arm pitch angle | +20°-110° |
| Horizontal axial rotation angle of nozzle | 360° |
| Vertical axial swing angle of nozzle | 240° |
| Engine power | 96kW |
| Diesel tank capacity | 180L |
| Wheelbase | 4880mm |
| Front overhang | 940mm |
| Rear overhang | 2530mm |
| Front axle wheelbase | 1960mm |
| Rear axle wheelbase | 1960mm |
| Pumping system | |
| Theoretical pumping frequency of concrete | Times/min |
| Theoretical displacement of concrete | 30m³/h |
| Hopper capacity | 0.3m³ |
| Outlet pressure | 12MPa |
| Inner diameter of concrete cylinder | φ180mm |
| Concrete cylinder stroke | 1000mm |
| Conveyor pipe diameter | φ125~φ80mm |
| Nozzle diameter | φ50mm |
| Hopper loading height | 1500mm |
| Hydraulic system | |
| Driving method | motor |
| System rated pressure | 23MPa |
| Motor power | 55kW |
| Motor voltage | 380V |
| Hydraulic oil tank capacity | 449L |
| Cleaning system | |
| Water pump pressure | 10MPa |
| Output flow rate | 20L/min |
| Water tank capacity | 180L |
Copyright (c) 2025 Uniroc. All Rights Reserved.