| Parameters of the machine | ||
| Total weight(kg) | 15670kg | |
| Overall dimensions (mm) | 12390mm*2400mm*2635mm(3235mm) | |
| Operating range of palm surface(H×W, mm) | 8000mm×10000mm | |
| Turning radius (mm) | 外Outer 6200mm/内Inner 3700mm | |
| Rock drill | Quantity | 1 |
| Rated impact power (kW) | 18 | |
| Impact pressure (MPa) | 21 Max | |
| Impact frequency (Hz) | 60 | |
| Applicable drilling diameter | 41~89mm | |
| Drill arm | Quantity | 1 |
| Boom support structure
Structure form |
Fixed jib support | |
| Structure form | Single-stage telescopic, propulsion compensation | |
| Single rod drilling depth | 3.9 m (optional feed) | |
| Pushing method | Cylinder-wire rope | |
| Feed material | High strength aluminum alloy | |
| Anchor Installation | Anchor Installation | Manually assisted rod loading |
| Control method | Computerized guide control | |
| Anchor Pushing Method | Rock Drill Impact Push | |
| Radial installation range | ±180° | |
| Anchor installation length | ≦6 meters | |
| Carrier | Maximum walking speed | 15km/h |
| Gradeability | 15° | |
| Minimum ground clearance | 330mm | |
| Minimum inner turning radius (mm) | 3700mm | |
| Minimum external turning radius (mm) | 6200mm | |
| Flow rate (m³/min) | 0.75m³/min | |
| Working air pressure (MPa) | 0.8MPa | |
| Power(kW) | 5.5kW | |
| water system | Power (kW) | 3kW |
| Flow rate (m³/min) | 5m³/min | |
| Working water pressure (MPa) | 1.5~2.5MPa | |
| Electrical system | Total installed power (kW) | 63.5 |
| Operating voltage (V)/frequency (Hz) | 380/50 | |
Copyright (c) 2025 Uniroc. All Rights Reserved.