| Overall dimensions (L×W×H) | 5750mm×1800mm×1870mm |
| Maximum height of the hammer tip x distance to the shovel | 6500mm×1200mm |
| Hammer tip height at maximum flat arm extension x distance from the shovel | 1600mm×4900mm |
| Wheelbase | 1900mm |
| Track width | 1360mm |
| Minimum ground clearance | ≧225mm |
| Total weight | 6440 kg |
| Driving speed | Forward 0~6.6km/h); Reverse 0~6.6km/h) |
| Control system | Fully hydraulic pilot handle control |
| Steering system | Load-sensing full hydraulic steering wheel steering wheel |
| Driver’s cab | Semi-closed, liftable, tiltable cab |
| Steering structure | Intermediate articulation of front and rear frames |
| Working condition | Stabilized vehicle on legs |
| Drive travelling | 4X4 all-wheel drive |
| Hammer weight | 70kg |
| Impact energy | 450J |
| Drill rod diameter | 45mm |
| Impact frequency | 9–13Hz |
| Impact pressure | 8–11MPa |
| Work flow rate | 25–35L/min |
| Swing angle of hydraulic hammer | 180° |
| Turning radius | Inner radius 2090mm, outer radius 4170mm |
| Gradeability | 25° |
| Tyre off the ground before the outriggers hit the ground | 40mm |
| Maximum speed braking distance | ≦1.5m |
| Maximum Fuel Tank Filling Capacity | 70L |
| Maximum refuelling capacity of hydraulic oil tank | 60L |
| Rated power of diesel engine | 45kW |
| Maximum speed | 2300rpm |
| Fire-fighting device | dry-powder fire extinguisher |
Copyright (c) 2025 Uniroc. All Rights Reserved.